The 2026 fertilizer price forecast: Nitrogen — elevated through August, potential 10–15% Q4 relief if China restrictions expire. Phosphate (DAP/MAP) — same pattern as nitrogen; China is the dominant driver. Potash — most stable and favorably priced; Canadian supply expansion limits upside. Herbicides — glyphosate and atrazine are at attractive prices now; tariff risk is the key variable.
| Product | Spring 2026 | Summer 2026 | Q4 2026 Forecast |
|---|---|---|---|
| Anhydrous ammonia | $900–$1,100/ton | $920–$1,120/ton | $820–$980/ton |
| Urea | $420–$520/ton | $430–$530/ton | $380–$470/ton |
| DAP | $640–$740/ton | $650–$750/ton | $560–$660/ton |
| Potash MOP | $310–$380/ton | $305–$375/ton | $295–$365/ton |
| Glyphosate generic | $14–$20/gal | $14–$22/gal | $14–$20/gal |
GrainBrief tracks USDA AMS, FRED, and EIA data every week and sends you a buy, hold, or negotiate signal for each input. No manual spreadsheet. No lag.
Start Free Trial →