DAP and MAP deliver nearly identical phosphorus nutrition. In 2026, MAP is priced $20–$30/ton below DAP — about $1.50–$2.00/acre cheaper at typical rates. Choose MAP unless your application requires the higher nitrogen content of DAP (18% N vs 11% N in MAP).
| Factor | DAP (18-46-0) | MAP (11-52-0) |
|---|---|---|
| Nitrogen content | 18% N | 11% N |
| Phosphorus content | 46% P2O5 | 52% P2O5 |
| 2026 price range | $640–$740/ton | $620–$720/ton |
| Cost per lb P2O5 | $0.70–$0.80 | $0.60–$0.69 |
| pH effect on soil | Slight acidifying | More acidifying |
| Best use case | When N credit is valued | When lowest P cost is goal |
GrainBrief tracks USDA AMS, FRED, and EIA data every week and sends you a buy, hold, or negotiate signal for each input. No manual spreadsheet. No lag.
Start Free Trial →